Financial Information for the last 3 years
SPANGLE MARKETING LIMITED | |||||||
Regd. Office :P-103, Princeep Street, 3rd Floor, Room No.24, Kolkata-700072 | |||||||
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30.06.2012 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 12 Months Ended | Year Ended | |||
No. | 30.06.2012 | 31.03.2012 | 30.06.2011 | 30.06.2012 | 30.06.2011 | 31.03.2011 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 0 | 3.09 | 5.87 |
2 | Expenditure | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 2.6 | |
|
0 | 0 | 0 | 0 | 0 | 0.06 | |
|
2.13 | 0.78 | 0.17 | 3.53 | 2.36 | 2.08 | |
|
2.13 | 0.78 | 0.17 | 3.53 | 2.36 | 4.74 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Profit/(Loss) from operations before other income, interst | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 1.13 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 1.13 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 1.13 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 1.13 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0.21 |
11 | Net Profit from ordinary activities after tax (9-10) | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 0.92 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | -2.13 | -0.78 | -0.17 | -3.53 | 0.73 | 0.92 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | 0 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | -0.097 | -0.035 | -0.008 | -0.160 | 0.033 | 0.04 | |
(b) after extraordinary item | -0.097 | -0.035 | -0.008 | -0.160 | 0.033 | 0.04 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 31.07.2012. | |||||||
2 | There were no investor complaints pending during the quarter ended 31.03.2012, no complaints were received | ||||||
during the quarter ended 30.06.2012 | |||||||
By order of the Board | |||||||
Place: Kolkata |
|
||||||
Date: 31.07.2012 | Director |
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30.09.2012 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 12 Months Ended | Year Ended | |||
No. | 30.09.2012 | 30.06.2012 | 30.09.2011 | 30.09.2012 | 30.09.2011 | 31.03.2012 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Expenditure | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0.10 | |
|
0 | 2.13 | 0.31 | 2.13 | 0.56 | 1.38 | |
|
0 | 2.13 | 0.31 | 2.13 | 0.56 | 1.48 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Profit/(Loss) from operations before other income, interst | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.48 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.48 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.48 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.48 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0.21 |
11 | Net Profit from ordinary activities after tax (9-10) | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.69 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | 0 | -2.13 | -0.31 | -2.13 | -0.56 | -1.69 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | 0 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | 0.000 | -0.097 | -0.014 | -0.097 | -0.025 | -0.08 | |
(b) after extraordinary item | 0.000 | -0.097 | -0.014 | -0.097 | -0.025 | -0.08 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 30.09.2012. | |||||||
2 | There were no investor complaints pending during the quarter ended 30.09.2012, no complaints were received | ||||||
during the quarter ended 30.09.2012 | |||||||
By order of the Board | |||||||
Place: Kolkata |
|
||||||
Date: 15.11.2012 | Director |
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.12.2012 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 9 Months Ended | Year Ended | |||
No. | 31.12.2012 | 30.09.2012 | 31.12.2011 | 31.12.2012 | 31.12.2011 | 31.03.2012 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Expenditure | ||||||
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0.10 | |
|
5.71 | 2.25 | 0.14 | 7.96 | 0.62 | 1.13 | |
|
5.71 | 2.25 | 0.14 | 7.96 | 0.62 | 1.48 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0.25 | |
3 | Profit/(Loss) from operations before other income, interst | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.48 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.48 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.48 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.48 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0.22 |
11 | Net Profit from ordinary activities after tax (9-10) | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.7 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | -5.71 | -2.25 | -0.14 | -7.96 | -0.62 | -1.7 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | 0 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | -0.259 | -0.102 | -0.006 | -0.361 | -0.028 | -0.08 | |
(b) after extraordinary item | -0.259 | -0.102 | -0.006 | -0.361 | -0.028 | -0.08 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 11.02.2013. | |||||||
2 | There were no investor complaints pending during the quarter ended 31.12.2012, no complaints were received | ||||||
during the quarter ended 31.12.2012 | |||||||
By order of the Board | |||||||
Place: Kolkata |
|
||||||
Date: 11.02.2013 | Director |
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.2013 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 12 Months Ended | Year Ended | |||
No. | 31.03.2013 | 31.12.2012 | 31.03.2012 | 31.03.2013 | 31.03.2012 | 31.03.2012 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 1.92 | 0 | 0 |
2 | Expenditure | ||||||
a) (increase)/decrease in stock in trade | 0 | 0 | 0 | 0 | 0 | 0 | |
b) Consumption of raw materials | 0 | 0 | 0 | 0 | 0 | 0 | |
c) Purchase of trade goods | 0 | 0 | 0 | 0 | 0 | 0 | |
d) Staff Cost | 0 | 0 | 0 | 0 | 0 | 0 | |
e) Depreciation | 0 | 0 | 0 | 0 | 0 | 0.10 | |
f) Other Expenditure | 0.76 | 5.71 | 0.78 | 8.60 | 1.46 | 1.13 | |
g) Total (any exceeding 10% of the expenditure to be shown separately) | 0.76 | 5.71 | 0.78 | 8.60 | 1.46 | 1.48 | |
i) Professional Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
ii) Shop Maintenance Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
iv) Donation U/S 80G | 0 | 0 | 0 | 0 | 0 | 0 | |
v) Marger Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
vi) Lease Rent of Shop | 0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0.25 | |
3 | Profit/(Loss) from operations before other income, interst | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.48 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.48 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.48 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.48 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0.22 |
11 | Net Profit from ordinary activities after tax (9-10) | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.7 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | -0.76 | -5.71 | -0.78 | -6.68 | -1.46 | -1.7 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | 0 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | -0.035 | -0.259 | -0.035 | -0.303 | -0.066 | -0.08 | |
(b) after extraordinary item | -0.035 | -0.259 | -0.035 | -0.303 | -0.066 | -0.08 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 15.05.2013. | |||||||
2 | There were no investor complaints pending during the quarter ended 31.03.2013, no complaints were received | ||||||
during the quarter ended 31.03.2013 | |||||||
By order of the Board | |||||||
Place: Kolkata | S. K. PARIDA | ||||||
Date: 15.05.2013 | Director |
Financial statements of 2013
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.12.2013 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 9 Months Ended | Year Ended | |||
No. | 31.12.2013 | 30.09.2013 | 31.12.2012 | 31.12.2013 | 31.12.2012 | 31.03.2013 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 0 | 0 | 1.92 |
2 | Expenditure | ||||||
a) (increase)/decrease in stock in trade | 0 | 0 | 0 | 0 | 0 | 0 | |
b) Consumption of raw materials | 0 | 0 | 0 | 0 | 0 | 0 | |
c) Purchase of trade goods | 0 | 0 | 0 | 0 | 0 | 0 | |
d) Staff Cost | 0 | 0 | 0 | 0 | 0 | 0 | |
e) Depreciation | 0 | 0 | 0 | 0 | 0 | 0.01 | |
f) Other Expenditure | 0 | 0.49 | 5.71 | 0.49 | 7.96 | 8.54 | |
g) Total (any exceeding 10% of the expenditure to be shown separately) | 0 | 0.49 | 5.71 | 0.49 | 7.96 | 8.61 | |
i) Professional Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
ii) Shop Maintenance Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
iv) Donation U/S 80G | 0 | 0 | 0 | 0 | 0 | 0 | |
v) Marger Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
vi) Lease Rent of Shop | 0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0.06 | |
3 | Profit/(Loss) from operations before other income, interst | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.69 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.69 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.69 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.69 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0.22 |
11 | Net Profit from ordinary activities after tax (9-10) | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.91 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | 0 | -0.49 | -5.71 | -0.49 | -7.96 | -6.91 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | -26.89 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | 0.000 | -0.022 | -0.259 | -0.022 | -0.361 | -0.31 | |
(b) after extraordinary item | 0.000 | -0.022 | -0.259 | -0.022 | -0.361 | -0.31 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 31.01.2013. | |||||||
2 | There were no investor complaints pending during the quarter ended 31.01.2013, no complaints were received | ||||||
during the quarter ended 31.01.2013 | |||||||
By order of the Board | |||||||
Place: Kolkata | S. K. PARIDA | ||||||
Date: 31.01.2013 | Director |
Financial statement of 2014
UN-AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.2014 | (Rs. In Lacs) | ||||||
Sl. | Particulars | Quarter ended | 12 Months Ended | Year Ended | |||
No. | 31.03.2014 | 31.12.2013 | 31.03.2013 | 31.03.2014 | 31.03.2013 | 31.03.2013 | |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||
1 | Net Sales / Income from operations | 0 | 0 | 0 | 24.68 | 1.92 | 1.92 |
2 | Expenditure | ||||||
a) (increase)/decrease in stock in trade | 0 | 0 | 0 | 0 | 0 | 0 | |
b) Consumption of raw materials | 0 | 0 | 0 | 0 | 0 | 0 | |
c) Purchase of trade goods | 0 | 0 | 0 | 0 | 0 | 0 | |
d) Staff Cost | 0 | 0 | 0 | 0 | 0 | 0 | |
e) Depreciation | 0 | 0 | 0 | 0 | 0 | 0.10 | |
f) Other Expenditure | 1.54 | 0 | 0.76 | 2.12 | 8.60 | 8.54 | |
g) Total (any exceeding 10% of the expenditure to be shown separately) | 1.54 | 0 | 0.76 | 2.12 | 8.60 | 8.70 | |
i) Professional Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
ii) Shop Maintenance Charges | 0 | 0 | 0 | 0 | 0 | 0 | |
iii) Foreign Travelling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
iv) Donation U/S 80G | 0 | 0 | 0 | 0 | 0 | 0 | |
v) Marger Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
vi) Lease Rent of Shop | 0 | 0 | 0 | 0 | 0 | 0 | |
vii) Payment to stock Exchange including Listing Fees | 0 | 0 | 0 | 0 | 0 | 0.06 | |
3 | Profit/(Loss) from operations before other income, interst | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
and exceptional items (1-2) | |||||||
4 | Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Profit before interst and exceptional items(3+4) | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
6 | Interst | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Profit after interst but before exceptional items (5-6) | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
8 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Profit from ordinary activities before tax (7+8) | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
10 | Tax expenses | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Net Profit from ordinary activities after tax (9-10) | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
12 | Extraordinary items (net of taxexpenses) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Net profit for the period (11-12) | -1.54 | 0 | -0.76 | 22.56 | -6.68 | -6.78 |
14 | Paid up equity share capital (face value Rs. 10/- per share) | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 | 220.22 |
15 | Reserves excluding revalution reserves as per balance sheet | 0 | 0 | 0 | 0 | 0 | 0 |
of previous accounting year | |||||||
16 | Basic & diluted Earning per share (EPS) | ||||||
(a) before extraordinary item | -0.070 | 0.000 | -0.035 | 1.025 | -0.303 | -0.31 | |
(b) after extraordinary item | -0.070 | 0.000 | -0.035 | 1.025 | -0.303 | -0.31 | |
17 | Public Shareholding | ||||||
– Number of Share | 751560 | 751560 | 751560 | 751560 | 751560 | 751560 | |
-% of shareholding | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | 34.13 | |
18 | Promoters and promoter group Shareholding | ||||||
(a) Pleged / Encumbered | |||||||
Number of of Shares | |||||||
% of share (as a % of total shareholding of the Promoter Group) | 0 | 0 | 0 | 0 | 0 | 0 | |
% of shares (as a % of total share capital of the company) | 0 | 0 | 0 | 0 | 0 | 0 | |
(b) Non – encumbered | |||||||
Number of shares | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | 1450631 | |
% of share (as a % of total share holding of the Promoter Group) | 100 | 100 | 100 | 100 | 100 | 100 | |
% of share ( as a % of total share capital of the company) | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | 65.87 | |
1 | This un-audited Financial Statement has been considered and approved by the Board of Directors of the Company | ||||||
at their meeting held on 30.04.2014. | |||||||
2 | There were no investor complaints pending during the quarter ended 31.03.2014, no complaints were received | ||||||
during the quarter ended 31.03.2014 | |||||||
By order of the Board | |||||||
Place: Kolkata | S. K. PARIDA | ||||||
Date: 30.04.2014 | Director |